Liquid Orals
Packing :
Depends on Range Type
Composition :
Depends on Range Type
Product Range Available
| Sr No. | Generic Name | Strength | Dosage Form | Pack Style | Packing Type |
|---|---|---|---|---|---|
| 1 | L-Lysine 375mg Thiamine HCL 2mg.Riboflavin 2mg Pyridoxine HCL 0.75mg, Cynocobalamin 5mcg Niacinamide 15mg D-Pantothenate 3mg | 375mg+2mg+2mg+0.75mg+5mcg+1 5mg+3mg | Syrup | 1×1 | 200ml Bottle |
| 2 | L-Lysine 375mg Thiamine HCL 2mg.Riboflavin 2mg Pyridoxine HCL 0.75mg, Cynocobalamin 5mcg Niacinamide 15mg D-Pantothenate 3mg | 375mg+2mg+2mg+0.75mg+5mcg+1 5mg+3mg | Syrup | 1×1 | 100ml Bottle |
| 3 | Fungal Diastase 50mg , Pepsin 10mg | 50mg + 10mg | Syrup | 1×1 | 200ml Bottle |
| 4 | Fungal Diastase 50mg , Pepsin 10mg | 50mg + 10mg | Syrup | 1×1 | 100ml Bottle |
| 5 | Ferrous Ascorbate Eq To Elemental Iron 30 mg Folic Acid 550mcg | 30mg+550mcg | Syrup | 1×1 | 200ml Bottle |
| 6 | Montelukast 4mg , Levocetirizine 2.5mg | 4mg + 2.5 mg | Syrup | 1X1 | 60ml |
| 7 | Levofloxacine 125mg | 125 mg | Suspension | 1×1 | 30ml |
| 8 | Vitamin 1250IU +Vitamin D3 200IU+ Viamin E 2.5IU+ Thiamine 0.75+Riboflavine 0.75, Pyridoxine hcl 0.5mg+ Cyanocobalamin 3mcg+ D- Panthenol 1.25mg+potassium 50mcg, Coper Sulphate 100mcg+Zinc sulphate 22.5mg+ Selenium Dioxide 10mcg+Nicinamidde 15mg | Multi Vitramin | Syrup | 1×1 | 200ml |
| 9 | Paracetamol 125mg + CPM 5mg + Phenayalephrinehcl 5mg+ Sodium citrate 60mg | 325 mg+ 5mg + 5mg+ 60mg | Syrup | 1×1 | 60ml |
| 10 | silymarin 35mg+L-Ornithine L-Aspartate 150mg+ Lecithene 262.5mg +Tricholine 65% 500mg | 35mg + 150mg + 262.5mg + 500mg | Syrup | 1×1 | 100/200 |



