General Antibiotics Range
Packing :
Depends on Range Type
Composition :
Depends on Range Type
Product Range Available
| Sr No. | Generic Name | Strength | Dosage Form | Pack Style | Packing Type |
|---|---|---|---|---|---|
| 1 | Azithromycin Tablets IP | 250 mg | Film Coated Tablet | 10X1X6 | Blister |
| 2 | Azithromycin Tablets IP | 500 mg | Film Coated Tablet | 10X1X3 | Blister |
| 3 | Levofloxacin Tablets IP | 250 mg | Film Coated Tablet | 10×10 | Blister/Alu Alu |
| 4 | Levofloxacin Tablets IP | 500 mg | Film Coated Tablet | 10×10 | Blister/Alu Alu |
| 5 | Levofloxacin Tablets IP | 750 mg | Film Coated Tablet | 10×10 | Blister/Alu Alu |
| 6 | Ofloxacin Tablets IP | 200 mg | Film Coated Tablet | 10×10 | Blister/Alu Alu |
| 7 | Ofloxacin Tablets IP | 200 mg | Film Coated Tablet | 10×10 | Blister/Alu Alu |
| 8 | Ofloxacin with Ornidazole Tablets | 200+500 mg | Film Coated Tablet | 10×10 | Blisetr/Alu Alu |
| 9 | Linezolid Tablets IP 600mg | 600mg | Film Coated Tablet | 10×10 | Alu Alu |
| 10 | Linezolid Tablets IP 600mg | 600mg | Film Coated Tablet | 10×6 | Alu Alu |


