Anti-Allergies, Anti-Cold & Anti-Histamines Range
Packing :
Depends on Range Type
Composition :
Depends on Range Type
Product Range Available
| Sr No. | Generic Name | Strength | Dosage Form | Pack Style | Packing Type |
|---|---|---|---|---|---|
| 1 | Deflazacort Tablets | 6 mg | Uncoated Tablet | 10×10 | Blister/Alu Alu |
| 2 | Deflazacort Tablets | 30 mg | Uncoated Tablet | 10×10 | Blister/Alu Alu |
| 3 | Levocetirizine Tablets | 5 mg | Film Coated Tablet | 10×10 | Blister/Alu Alu |
| 4 | Levocetirizine Tablets | 10 mg | Film Coated Tablet | 10×10 | Blister/Alu Alu |
| 5 | Levocetirizine with Montelukast Tablets | 2.5+4 mg | Film Coated Tablet | 10×10 | Alu Alu |
| 6 | Levocetirizine with Montelukast Tablets | 5+10 mg | Film Coated Tablet | 10×10 | Alu Alu |
| 7 | Levocetrizine with Ambroxol Hydrochloride SR | 5+75 mg | Uncoated Tablet | 10×10 | Alu Alu |
| 8 | Tablets | ||||
| 9 | Methyl Prednisolone Tablets | 4 mg | Uncoated Tablet | 10×10 | Alu Alu |
| 10 | Methyl Prednisolone Tablets | 8 mg | Uncoated Tablet | 10×10 | Alu Alu |
| 11 | Methyl Prednisolone Tablets | 16 mg | Uncoated Tablet | 10×10 | Alu Alu |
| 12 | Fexofenadine Tablets | 120 mg | Film Coated Tablet | 10×10 | Alu Alu |
| 13 | Fexofenadine Tablets | 180 mg | Film Coated Tablet | 10×10 | Alu Alu |
| 14 | Montelukast Sodium Tablets | 5 mg | Film Coated Tablet | 10×10 | Alu Alu |
| 15 | Montelukast Sodium Tablets | 10 mg | Film Coated Tablet | 10×10 | Alu Alu |
| 16 | Fexofenadine with Montelukast Sodium Tablets | 120+10 mg | Film Coated Tablet | 10×10 | Alu Alu |



